| SMALL BUT MASSIVE | |
| 11 – 12 | Cashier No 9 |
| 9.45 – 10.30 | Mojo Fury |
| 8.30 – 9.15 | Rams’ Pocket Radio |
| 7.15 – 8.00 | Axis Of |
| 6.20 – 6.50 | The Plea |
| 5.30 – 6.00 | A Plastic Rose |
| 4.40 – 5.10 | Girls Names |
| 3.50 – 4.20 | Kowalski |
| 3.00 – 3.30 | More Than Conquerors |
| 2.10 – 2.40 | Silhouette |
| 1.20 – 1.50 | Seven Summits |
| 12.30 – 1 | Event Horses |
.
| G SESSIONS | |
| 10 – 11 | The Answer |
| 8.50 – 9.30 | LaFaro |
| 7.50 – 8.30 | Swanee River |
| 6.40 – 7.20 | Fred |
| 5.50 – 6.20 | Furlo |
| 5.00 – 5.30 | Sweet Jane |
| 4.00 – 4.40 | Special Guests |
| 3.10 – 3.40 | Team Fresh |
| 2.20 – 2.50 | Gascan Ruckus |
| 1.35 – 2.00 | Intermission |
| 12.50 – 1.15 | Wonder Villains |
| 12.05 – 12.30 | Colly Strings |
.
| SPURS OF ROCK | |
| 10.45 – 12 | Phil Kieran |
| 9.00 – 10.30 | Deep Fried Funk |
| 7.50 – 8.40 | Boxcutter |
| 6.40 – 7.20 | Pocket Billiards |
| 5.50 – 6.20 | Le Galaxie |
| 5.00 – 5.30 | The Bonnevilles |
| 4.10 – 4.40 | Darkest Era |
| 3.20 – 3.50 | We Are Knuckle Dragger |
| 2.30 – 3.00 | The Rupture Dogs |
| 1.40 – 2.10 | Preachers Son |
| 12.50 – 1.20 | Kasper Rosa |
| 12 – 12.30 | Dead Til Friday |
.
| EAGLES ROCK | |
| 10.30 – 11.30 | Foy Vance |
| 9.15 – 10.00 | Paul Casey |
| 8.00 – 8.45 | Katie & The Carnival |
| 6.55 – 7.40 | Paul Shevlin |
| 6.05 – 6.35 | Pat Dam Smyth |
| 5.15 – 5.45 | Rainy Boy Sleep |
| 4.25 – 4.55 | Aaron Shanley |
| 3.35 – 4.05 | The 1930s |
| 2.45 – 3.15 | Elspeth |
| 1.55 – 2.25 | Phoenix Fire |
| 1.05 – 1.35 | Rachel Austin |
| 11.45 – 12.45 | Electric Mainline |
.
| G SPOT | |
| 10 – 11 | Joe Rooney |
| 9.20 – 10 | John Colleary |
| 8.40 – 9.20 | Colin Geddis |
| 8.00 – 8.40 | Micky Bartlett |
| 7.30 – 8.00 | Adam Laughlin |
| 7.00 – 7.30 | Sean Hegarty |
| 6.30 – 7.00 | Ruaidhri Ward |
| 6.00 – 7.00 | Shane Todd |
| 5.00 – 5.30 | Paddy Nash |
| 4.10 – 4.40 | Dolbro Dan |
| 3.20 – 3.50 | John D’Arcy |
| 2.30 – 3.00 | Jason Clarke |
| 1.40 – 2.10 | Allie Bradley |
.
small but MASSIVE!